an experiment is a container to track all executions made with the same business objective and hypothesis.
Attributes
| Name | Type | Description | 
|---|---|---|
| experiment_id | uuid.UUID | technical id of the experiment. | 
| description | str | description to help user understanding the experimentation. | 
| key | str | logical string unique id of the experiment. | 
| name | str | a simple name helping the user identifying the experiment. | 
| template_id | uuid.UUID | link the experiment with a template. | 
| twin_id | uuid.UUID | link the experiment with a digital twin item. | 
| pipeline_id | uuid.UUID | link to pipeline used to generate this experiment. | 
| createdById | uuid.UUID | unique identifier of creating user. | 
| createdDate | int | timestamp of created date. | 
| updatedById | uuid.UUID | unique identifier of updating user. | 
| updatedDate | int | timestamp of updated date. | 
Methods
api_id()
return current object id on Web API format.
endpoint()
return endpoint name used to contact backend.
from_json()
load the object from a dict originating of a JSON format.
| Name | Type | Default | Description | 
|---|---|---|---|
| obj | object to load information from. | 
set_id()
specify the id_value neutrally
| Name | Type | Default | Description | 
|---|---|---|---|
| id_value | 
return:
to_json()
transform current object into a dict that could be JSONIFY.
| Name | Type | Default | Description | 
|---|---|---|---|
| target | str | None | 
return: dumpable dict.